| Active opportunities | |||
|---|---|---|---|
| Job Number | State | Specialty | Type |
| 44675 | Arizona | Child & Adolescent Psychiatry | Locum Tenens |
| 46842 | Arkansas | Child & Adolescent Psychiatry | Locum Tenens |
| 47158 | California | Child & Adolescent Psychiatry | Locum Tenens |
| 40887 | California | Child & Adolescent Psychiatry | Locum Tenens |
| 43863 | California | Child & Adolescent Psychiatry | Locum Tenens |
| 47245 | Georgia | Child & Adolescent Psychiatry | Locum Tenens |
| 44744 | Maryland | Child & Adolescent Psychiatry | Locum Tenens |
| 47234 | Maryland | Child & Adolescent Psychiatry | Locum Tenens |
| 44507 | Michigan | Child & Adolescent Psychiatry | Locum Tenens |
| 45504 | Nebraska | Child & Adolescent Psychiatry | Locum Tenens |
| 45103 | New Hampshire | Child & Adolescent Psychiatry | Locum Tenens |
| 45161 | Pennsylvania | Child & Adolescent Psychiatry | Locum Tenens |
| 45162 | Pennsylvania | Child & Adolescent Psychiatry | Locum Tenens |
| 45372 | South Carolina | Child & Adolescent Psychiatry | Locum Tenens |
| Recently filled opportunities | |||
| Job Number | State | Specialty | Type |
| 43803 | New Zealand | Child & Adolescent Psychiatry | International |

