| Active opportunities | |||
|---|---|---|---|
| Job Number | State | Specialty | Type |
| 42756 | Arizona | Anesthesiology | Locum Tenens |
| 46937 | Colorado | Anesthesiology | Locum Tenens |
| 45999 | Florida | Anesthesiology | Locum Tenens |
| 46036 | Kentucky | Anesthesiology | Locum Tenens |
| 42923 | Maine | Anesthesiology | Locum Tenens |
| 46410 | Maine | Anesthesiology | Locum Tenens |
| 44318 | Massachusetts | Anesthesiology | Locum Tenens |
| 46078 | Massachusetts | Anesthesiology | Locum Tenens |
| 45814 | Montana | Anesthesiology | Locum Tenens |
| 47424 | New Mexico | Anesthesiology | Locum Tenens |
| 47425 | New Mexico | Anesthesiology | Locum Tenens |
| 47426 | New Mexico | Anesthesiology | Locum Tenens |
| 46240 | New York | Anesthesiology | Locum Tenens |
| 46462 | New York | Anesthesiology | Locum Tenens |
| 32029 | New Zealand | Anesthesiology | International |
| 31921 | New Zealand | Anesthesiology | International |
| 31940 | New Zealand | Anesthesiology | International |
| 31971 | New Zealand | Anesthesiology | International |
| 38804 | New Zealand | Anesthesiology | International |
| 38591 | New Zealand | Anesthesiology | International |
| 38087 | New Zealand | Anesthesiology | International |
| 46127 | North Dakota | Anesthesiology | Locum Tenens |
| 45208 | Pennsylvania | Anesthesiology | Locum Tenens |
| 45189 | South Dakota | Anesthesiology | Locum Tenens |
| Recently filled opportunities | |||
| Job Number | State | Specialty | Type |
| 47337 | Montana | Anesthesiology | Locum Tenens |
| 45805 | Australia - New South Wales | Anesthesiology | International |
| 44996 | New Zealand | Anesthesiology | International |
| 45626 | Oklahoma | Anesthesiology | Locum Tenens |
| 45627 | Oklahoma | Anesthesiology | Locum Tenens |
| 44262 | Australia - Tasmania | Anesthesiology | International |

