| Active opportunities | |||
|---|---|---|---|
| Job Number | State | Specialty | Type |
| 46036 | Kentucky | Anesthesiology | Locum Tenens |
| 42887 | Kentucky | Emergency Medicine | Locum Tenens |
| 47090 | Kentucky | Family Practice - Ambulatory Care | Locum Tenens |
| 47042 | Kentucky | Internal Medicine Hospitalist | Locum Tenens |
| 44291 | Kentucky | Internal Medicine Hospitalist | Locum Tenens |
| 38341 | Kentucky | Internal Medicine Hospitalist | Locum Tenens |
| 44542 | Kentucky | Psychiatry | Locum Tenens |
| 47316 | Kentucky | Psychiatry | Locum Tenens |
| Recently filled opportunities | |||
| Job Number | State | Specialty | Type |
| 45300 | Kentucky | Internal Medicine Hospitalist | Locum Tenens |

